ALIŞ | SATIŞ |
ALTIN / TL | ||
ONS / $ | ||
USDKG / $ | ||
SILVER / $ | ||
PLAT. / $ | ||
PALLAD. / $ | ||
ÇEYREK Y. | ||
YARIM Y. | ||
TAM Y. | ||
ATA Y. |
ALIŞ | SATIŞ |
USDTRY | ||
EURTRY | ||
EURUSD | ||
JPYTRY | ||
GBPTRY | ||
DKKTRY | ||
SEKTRY | ||
NOKTRY | ||
CHFTRY | ||
AUDTRY | ||
SARTRY | ||
CNYTRY | ||
RUBTRY |
ALIŞ | SATIŞ |
1 AWGTRY | ||
5 AWGTRY | ||
10 AWGTRY | ||
50 AWGTRY | ||
100 AWGTRY |